<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Bruemmer &#187; Paul Bruemmer</title>
	<atom:link href="http://www.paulbruemmer.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paulbruemmer.com</link>
	<description>Organic Semantic Web and Optimization</description>
	<lastBuildDate>Fri, 09 Dec 2011 14:46:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Update on Linked Open Data</title>
		<link>http://www.paulbruemmer.com/2011/12/09/update-on-linked-open-data/</link>
		<comments>http://www.paulbruemmer.com/2011/12/09/update-on-linked-open-data/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:46:20 +0000</pubDate>
		<dc:creator>Paul Bruemmer</dc:creator>
				<category><![CDATA[Organic Semantic Web]]></category>

		<guid isPermaLink="false">http://www.paulbruemmer.com/?p=769</guid>
		<description><![CDATA[Barbara Starr recently pointed out the growth of the Linked Open Data (LOD) cloud. It is huge compared to the last one, DBpedia is all of Wikipedia in triples &#8211; well over 6 billion! Semantic SEO strategists anticipate Schema.org is going to send it through the roof. Credits: Linking Open Data cloud diagram developed by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedin.com/in/barbarastarr" title="Barbara Starr" target="_blank">Barbara Starr</a> recently pointed out the growth of the <a href="http://richard.cyganiak.de/2007/10/lod/lod-datasets_2011-09-19_colored.html " title="Linked Open Data " target="_blank">Linked Open Data (LOD) cloud</a>. It is huge compared to the last one, DBpedia is all of Wikipedia in triples &#8211; well over 6 billion! Semantic SEO strategists anticipate Schema.org is going to send it through the roof.</p>
<p>Credits: Linking Open Data cloud diagram developed by <a href="http://lod-cloud.net/" title="lod cloud " target="_blank">Richard Cyganiak and Anja Jentzsch</a>.</p>
<p>The entire concept can be tied to a <a href="http://www.slideshare.net/SanDiegoSemanticWeb/sd-sem-weboct252010" title="Semantic Web growth" target="_blank">past presentation</a> Barbara Starr gave, illustrating the growth of the semantic web &#8211; before Google adopted GoodRelations. When you look at the new LOD cloud compared to the time series and graphics in presentation, you will see the growth is crazy!</p>
<p><a href="http://linkedopencommerce.com/" title="linked open commerce" target="_blank">Linked Open Commerce (LOC)</a> belongs in the LOD.</p>
<p>A snippet from LOC: &#8220;The centerpiece of LOC is the <a href="http://www.heppnetz.de/projects/goodrelations/" title="goodrelations vocabulary" target="_blank">GoodRelations vocabulary</a> as a global data schema for e-commerce and the <a href="http://virtuoso.openlinksw.com/" title="virtuoso universal server" target="_blank">Virtuoso</a> database and middleware technology in the cluster edition. This is being complemented by: GoodRelations-compliant vocabularies for selected vertical industries, like automotive, real estate, tickets, consumer electronics, human resources. Crawling and data acquisition mechanisms that keep the data fresh and complete without putting too much of a burden on the providing web sites.&#8221;</p>
<p><a href="http://tinyurl.com/d6orr5q" title="thirty percent increased click through rates" target="_blank">Tests</a> have shown a 30% increase in organic search-engine traffic to websites using Microdata or similar technologies. Search results with respective extensions get a <a href="http://tinyurl.com/2a3e2qs" title="increased ctr" target="_blank">30 % higher click-through rate (CTR)</a>.</p>
<p>BestBuy 2011 Black Friday recent <a href="http://semanticweb.com/schema-org-microdata-rdfa-and-black-friday-at-bestbuy_b24643" title="microdata examples" target="_blank">examples of Schema.org, Microdata, RDFa</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbruemmer.com/2011/12/09/update-on-linked-open-data//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Inbound Links from Zemanta</title>
		<link>http://www.paulbruemmer.com/2011/04/02/natural-inbound-links-from-zemanta/</link>
		<comments>http://www.paulbruemmer.com/2011/04/02/natural-inbound-links-from-zemanta/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 05:53:33 +0000</pubDate>
		<dc:creator>Paul Bruemmer</dc:creator>
				<category><![CDATA[Basics of SEO]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[natural links]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Zemanta]]></category>

		<guid isPermaLink="false">http://www.paulbruemmer.com/?p=725</guid>
		<description><![CDATA[If you haven&#8217;t heard, one of the best methods for allowing websites to link to you in a very natural way is Zemanta&#8217;s service taking your RSS content feed. Zamanta is a blog plug-in being used actively by about 50,000 bloggers every day. As these bloggers create new post&#8217;s, Zemanta&#8217;s side bar provides relevant recommendations [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Google%E2%80%99s_First_Production_Server.jpg"><img title="The first iteration of Google production serve..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e0/Google%E2%80%99s_First_Production_Server.jpg/300px-Google%E2%80%99s_First_Production_Server.jpg" alt="The first iteration of Google production serve..." width="300" height="497" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>If you haven&#8217;t heard, one of the best methods for allowing websites to link to you in a very natural way is Zemanta&#8217;s service taking your RSS content feed. Zamanta is a blog plug-in being used actively by about 50,000 bloggers every day. As these bloggers create new post&#8217;s, Zemanta&#8217;s side bar provides relevant recommendations citing sources for your link consideration. The author can then choose to link to the content in the side-bar. When Zemanta populates the side bar with your content and the blogger selects your content, you get the link. It&#8217;s completely natural, complies with Google guidelines and requires no work on your part other than providing the RSS feed to Zemanta. The ROI from what I&#8217;ve heard works out to about $5 per link, you can&#8217;t beat it. An example of Zemanta links are below; these link sources below popped up as options as I was writing this post, same with the image to the right. Pretty sweet tool, good luck! I have no affiliation with Zemanta, just sharing the info to promote a cleaner better web.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://peterbijkerk.blogspot.com/2010/07/using-zemanta-with-blogger.html">Using Zemanta with Blogger</a> (peterbijkerk.blogspot.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.alwaysbcmom.com/2011/03/zemanta-for-better-content-and-more.html">Zemanta for Better Content and More Traffic</a> (alwaysbcmom.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=87ffea9c-514f-48cd-b582-d7f8b5c3b283" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbruemmer.com/2011/04/02/natural-inbound-links-from-zemanta//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organic Semantic Web and Optimization</title>
		<link>http://www.paulbruemmer.com/2011/03/22/organic-semantic-web-and-optimization/</link>
		<comments>http://www.paulbruemmer.com/2011/03/22/organic-semantic-web-and-optimization/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:21:18 +0000</pubDate>
		<dc:creator>Paul Bruemmer</dc:creator>
				<category><![CDATA[Organic Semantic Web]]></category>
		<category><![CDATA[RDFa]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[semantic search]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.paulbruemmer.com/?p=705</guid>
		<description><![CDATA[Semantic SEO Technologies is a new company being formed by a group of pioneer semantic strategists, technologists and SEO&#8217;s with several decades of experience. If interested or for more information, write to paul.bruemmer@gmail.com. Semantic Search is no longer a vision, it has stabilized and we now have solutions adopted by Google, Bing and Yahoo for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://www.semanticseotechnologies.com">Semantic SEO Technologies</a> is a new company being formed by a group of pioneer semantic strategists, technologists and SEO&#8217;s with several decades of experience. If interested or for more information, write to paul.bruemmer@gmail.com.</p>
<p>Semantic Search is no longer a vision, it has stabilized and we now have solutions adopted by Google, Bing and Yahoo for Standards in the Semantic Web that have never been possible before, extending beyond microformats and Schema.org. Although Google likely has this offering capability, they choose to continue down the relevant information path using link authority as their primary relevancy algorithm. Our process of content syndication and aggregation will be pioneering the new Organic Semantic Web and does not rely on commercially vulnerable link-based algorithms. This verified authentic data will then feed into Google, Google will consume and rank it accordingly. We make no claim for its ranking popularity however, we believe Google will prefer structured verified data that has not been manipulated.</p>
<p>We are using rich standardized data that can be used in new and universal ways. This will involve Product Data Feeds, HTTP API, RDFa, MySQL, CSV, XML and xHTML. The tools being built are capable of assisting those involved with search engine optimization (SEO) however, this is not SEO. Organic Semantic Web and Optimization is authentic high quality verified data that puts SEO to shame. We will essentially be able to help to shore-up and recover from SEO vulnerabilities and weaknesses through novel semantic based technology, artificial intelligence (AI) and natural language programming (NLP).</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=80c8b76a-7801-4f43-b1de-f79c6b6e22f1" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbruemmer.com/2011/03/22/organic-semantic-web-and-optimization//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google 10 years after, what&#8217;s next?</title>
		<link>http://www.paulbruemmer.com/2011/03/20/google-10-years-after-whats-next/</link>
		<comments>http://www.paulbruemmer.com/2011/03/20/google-10-years-after-whats-next/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 16:09:11 +0000</pubDate>
		<dc:creator>Paul Bruemmer</dc:creator>
				<category><![CDATA[Basics of SEO]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[content farms]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.paulbruemmer.com/?p=688</guid>
		<description><![CDATA[I researched all the major search engines in 2001 as part of a series for ClickZ&#8217;s search column, there were six (6) of them competing with each other at the time. Quick side note: when I started the ClickZ search column in 1999, Yahoo declined an offer to purchase Google, yeah, not too smart. Anyway, [...]]]></description>
			<content:encoded><![CDATA[<p>I researched all the major search engines in 2001 as part of a series for ClickZ&#8217;s search column, there were six (6) of them competing with each other at the time. Quick side note: when I started the ClickZ search column in 1999, Yahoo declined an offer to purchase Google, yeah, not too smart. Anyway, back on topic&#8230;I thought this old article had some interesting insights from <a href="http://www.clickz.com/clickz/column/1691558/defining-search-technology" target="_blank">Matt Cutts regarding Google&#8217;s algorithm</a> and if we were to read it in today&#8217;s context I&#8217;d say that not much has changed. Considering all the sensational interest, fever and revenue generated by Google since it went public in 2004, and its dominant take-over/benefactor style of search on the Web&#8230;I&#8217;m not that impressed with its algorithm updates and innovations circa 2011.</p>
<p>All the recent actions by Google in regards to punishing paid links, discount codes, article linking, content farms and keyword rich domains have been a spam quality issue since 2001. Virtually any website performing SEO over the past 10 years is highly vulnerable to having violated Google&#8217;s guidelines to some degree, and they may not even know it. You would be very surprised to learn who some of the intentional and egregious violators are, up and running &#8220;business as usual&#8221; as I write this post. Why do you think they&#8217;ve been calling it a Google Dance for all these years? I should write a book, any publishers out there who want the real story?</p>
<p>Important Note: if you think there is any remote possibility (even less than half of a one percent chance) that your website is in violation of Google guidelines you had better find it and fix it ASAP. Google is on a rampage to clean up their index and trust me, they will accomplish quite a big clean-up in 2011.</p>
<p>Lastly, on a more encouraging note: would you like to learn about genuine intelligent and authentic search algo innovations that currently exist in 2011 outside of Google? Are you interested in what algo&#8217;s might fuel the next 10-20 years in &#8220;search and find&#8221; or &#8220;question and answer&#8221; engines on the Web? If so, call me and we&#8217;ll talk about the organic semantic web which cannot be gamed or manipulated by SEO&#8217;s. The day is coming in the not so distant future.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=1c9c25e1-d30e-4dce-8fa0-07619df81153" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbruemmer.com/2011/03/20/google-10-years-after-whats-next//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMX Advanced Returns to Seattle June 7-8</title>
		<link>http://www.paulbruemmer.com/2011/03/19/smx-advanced-returns-to-seattle-june-7-8/</link>
		<comments>http://www.paulbruemmer.com/2011/03/19/smx-advanced-returns-to-seattle-june-7-8/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 02:01:14 +0000</pubDate>
		<dc:creator>Paul Bruemmer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SMX Advanced]]></category>

		<guid isPermaLink="false">http://www.paulbruemmer.com/?p=678</guid>
		<description><![CDATA[Register early bird sign-up by April 2nd for $1395.00 The focus of SMX Advanced is unique. Conference sessions and keynotes are designed for sophisticated search engine marketers; they are fast paced and don&#8217;t review basic concepts. You&#8217;ll choose from in depth sessions on organic search engine optimization (SEO), paid search advertising (PPC) and social media [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchmarketingexpo.com/advanced/register?utm_source=tdm-sal&amp;utm_medium=mar9-regopen&amp;utm_campaign=smxadv-reg" target="_blank">Register</a> early bird sign-up by April 2nd for $1395.00</p>
<p>The focus of SMX Advanced is unique. Conference sessions and keynotes are designed for sophisticated search engine marketers; they are fast paced and don&#8217;t review basic concepts. You&#8217;ll choose from in depth sessions on organic search engine optimization (SEO), paid search advertising (PPC) and social media marketing.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=483d4814-4218-4e9d-97d8-da6afdd6a84d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbruemmer.com/2011/03/19/smx-advanced-returns-to-seattle-june-7-8//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave &#8211; Making Social Social</title>
		<link>http://www.paulbruemmer.com/2009/07/11/google-wave-making-social-social/</link>
		<comments>http://www.paulbruemmer.com/2009/07/11/google-wave-making-social-social/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 06:52:58 +0000</pubDate>
		<dc:creator>Paul Bruemmer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google wave]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.paulbruemmer.com/?p=593</guid>
		<description><![CDATA[If you&#8217;re online some of the time or if you work online or work for a company who has an online presence, you simply must watch this video about Google Wave. Unfortunately, it&#8217;s 1 hour and 20 minutes long; but if you&#8217;re committed to making a difference online&#8230;take the time to at least watch some [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re online some of the time or if you work online or work for a company who has an online presence, you simply must watch this video about <a id="aptureLink_zr5WIT0MYu" href="http://www.youtube.com/watch?v=v_UyVmITiYQ">Google Wave</a>. Unfortunately, it&#8217;s 1 hour and 20 minutes long; but if you&#8217;re committed to making a difference online&#8230;take the time to at least watch some of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbruemmer.com/2009/07/11/google-wave-making-social-social//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Apture plugin</title>
		<link>http://www.paulbruemmer.com/2009/07/11/testing-apture-plugin/</link>
		<comments>http://www.paulbruemmer.com/2009/07/11/testing-apture-plugin/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 06:44:41 +0000</pubDate>
		<dc:creator>Paul Bruemmer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paulbruemmer.com/?p=591</guid>
		<description><![CDATA[Check this plugin; so far it&#8217;s been easy to install and use. This is a surfing video test for fun.]]></description>
			<content:encoded><![CDATA[<p>Check this plugin; so far it&#8217;s been easy to install and use.</p>
<p>This is a <a id="aptureLink_1iPui6VoWu" href="http://www.youtube.com/watch?v=9wxOsO288ek">surfing video</a> test for fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbruemmer.com/2009/07/11/testing-apture-plugin//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMB Mobile Marketing for the Holidays</title>
		<link>http://www.paulbruemmer.com/2009/07/11/smb-mobile-marketing-for-the-holidays/</link>
		<comments>http://www.paulbruemmer.com/2009/07/11/smb-mobile-marketing-for-the-holidays/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:08:52 +0000</pubDate>
		<dc:creator>Paul Bruemmer</dc:creator>
				<category><![CDATA[Editorial 2009]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile seo]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.paulbruemmer.com/?p=588</guid>
		<description><![CDATA[Now is the time to start planning your campaigns for holiday sales later in the year. Mobile marketing can be a good tactic for SMBs. It takes time to develop a mobile marketing strategy so you need to start early to set up the technology and build your list. Mobile Marketing Elements Your basic mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Now is the time to start planning your campaigns for holiday sales later in the year. Mobile marketing can be a good tactic for SMBs. It takes time to develop a mobile marketing strategy so you need to start early to set up the technology and build your list.</p>
<p><strong>Mobile Marketing Elements</strong></p>
<p>Your basic mobile marketing elements are the short code, the keyword, and the message.</p>
<p>Your short code is a number, usually five digits, which is the mobile equivalent of your telephone number. It is used by mobile subscribers to contact you.</p>
<p>Your keyword is a unique word or number that users text to your short code. For instance, if you’re a retailer, consumers can text the keyword “win” to a unique short code for a special offer, discount, etc.</p>
<p>Your SMS message is a short and simple message limited to 160 characters of plain text. You can’t use HTML, links or images. Some phones offer a multimedia messaging service that allows you send images and video, but SMS is the most widely used mobile marketing tactic.</p>
<p><strong>Making Mobile Marketing Work for You</strong></p>
<p>If you provide coupons, tickets, or other relevant promotions and offers that people can use at brick-and-mortar stores, you&#8217;ve got a viable marketing campaign. Or you can design a text-to-win promotion.</p>
<p>Remember, SMS mobile marketing doesn&#8217;t work well as a stand-alone blast without the incentive. Users must find your text message relevant at the exact moment they receive it and be motivated to act. That means the text must be tied to a wider promotion or initiative.</p>
<p>Mobile messages work best in conjunction with other marketing channels such as e-mail and social media to support your marketing initiative. Start with email to introduce and explain your promotion. Mobile can be used to send text alerts reminding your users when they&#8217;re at the point of purchase. Then social marketing can be used to make it easy for recipients to spread the word about your promotion via their social networking sites, social bookmarking pages, etc. A smart campaign can even go viral.</p>
<p>Planning a mobile strategy for holiday sales isn&#8217;t easy. So take the time now to plan your promotion early by getting started and learning as you grow and expand your mobile initiatives.  If you need some help let me know, I have friends who can help you get set-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbruemmer.com/2009/07/11/smb-mobile-marketing-for-the-holidays//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-07-04</title>
		<link>http://www.paulbruemmer.com/2009/07/04/twitter-updates-for-2009-07-04/</link>
		<comments>http://www.paulbruemmer.com/2009/07/04/twitter-updates-for-2009-07-04/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 16:00:00 +0000</pubDate>
		<dc:creator>Paul Bruemmer</dc:creator>
				<category><![CDATA[Editorial 2009]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.paulbruemmer.com/2009/07/04/twitter-updates-for-2009-07-04/</guid>
		<description><![CDATA[if concerned about a traffic drop off, verify you are in compliance with Google dup content guidelines http://tinyurl.com/344jw7 # Powered by Twitter Tools.]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>if concerned about a traffic drop off, verify you are in compliance with Google dup content guidelines <a href="http://tinyurl.com/344jw7" rel="nofollow">http://tinyurl.com/344jw7</a> <a href="http://twitter.com/paulbruemmer/statuses/2458481167">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbruemmer.com/2009/07/04/twitter-updates-for-2009-07-04//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization &#8211; Ensuring the Best Results for your Business</title>
		<link>http://www.paulbruemmer.com/2009/07/03/search-engine-optimization-ensuring-the-best-results-for-your-business/</link>
		<comments>http://www.paulbruemmer.com/2009/07/03/search-engine-optimization-ensuring-the-best-results-for-your-business/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 06:00:55 +0000</pubDate>
		<dc:creator>Paul Bruemmer</dc:creator>
				<category><![CDATA[Basics of SEO]]></category>
		<category><![CDATA[automated seo]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.paulbruemmer.com/?p=490</guid>
		<description><![CDATA[Since 1995 every site wants to be featured in the top ten list of the search engine result page (SERP). To reach this goal, you must understand how search engine robots (bots) think and act. You must implement site-wide changes for every new page or blog post on a consistant basis. An effective SEO strategy [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1995 every site wants to be featured in the top ten list of the search engine result page (SERP). To reach this goal, you must understand how search engine robots (bots) think and act. You must implement site-wide changes for every new page or blog post on a consistant basis. An effective SEO strategy is to take care of the &#8220;bread &#8216;n butter&#8221; drills, the due-diligent essentials that build your site theme, authority and trust with bots. Three of the biggest SEO strategies are 1) on-page content and code enhancements, 2) interlinking pages within your site and 3) other sites linking to you. In addition, there are a few more items on the checklist 1) we have to consider the correct keywords to use based on traffic and relevancy and 2) we want to syndicate all of our content to RSS feeds to distribute our content around the Internet.</p>
<p>Doing all of this will bring you the proper rankings you deserve in the search engines and relevant traffic that is targeted to appreciate your site. Your content should be structured to include the keywords that are relevant to your site, and your website needs to be SEO optimized so the search engines can spider it with ease (get to it, understand it, and give it a high score).</p>
<p>Your investment in the future of your website is worth while and you must control your business message or the bots will do it for you. The reason you need to optimize your site for best rankings in the search engines is due to the level of competition on teh web; without having search engines on your side you will be in the &#8220;lost not found&#8221; category.</p>
<p>Billions of sites are updated daily and they are all crawled on a daily basis or weekly. Every time you write and optimize an article and you get it published, you will potentially receive several links pointing back to your site which will in turn increase your link authority (like a vote for you and your authenticity).</p>
<p>Your website authority and trust is what builds all of your natural listings in the organic SERPS (where people find you). The natural listings grow based on the consistancy of expert level understanding of the techniques employed onpage and offpage. It is imparative to ensure that each web page of yours will focus on a particular group of keywords or key phrases.</p>
<p>If you&#8217;d like to automate all of the above strategies and tactics and more&#8230;[Shameless pitch] Join both the newest in SEO and the most experienced expert SEO&#8217;s in the world; from around the world China, India, Africa, Europe, Asia, Russia and all over the US. Test-drive KellerDogs new <a href="http://www.paulbruemmer.com/?page_id=53" target="_self">SEO software</a> to determine if you like the results, no obligation no charge. Subject to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbruemmer.com/2009/07/03/search-engine-optimization-ensuring-the-best-results-for-your-business//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

